I° Torneo Open "AUTUNNO" 2009 A
OFFIDA - 03/10/2009, 11/10/2009
Rating variation at round 6
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
| 1 | CM | VASQUEZ Otazu Michae | 849219 | | 2049 | 3 | 1.5 | 1885 | -0.63 | 1885 |
| 2 | CM | FIORAVANTI Emidio | 815667 | | 1987 | 3 | 2.0 | 1860 | 0.03 | 1985 |
| 3 | 1N | FAINI Marco | 828793 | | 1894 | 3 | 2.5 | 1866 | 0.89 | 2139 |
| 4 | 1N | SILVESTRI Giorgio | 866270 | | 1838 | 2 | 0.0 | 1834 | -1.01 | 1034 |
| 5 | 2N | PIERGENTILI Roberto | 837180 | | 1774 | 3 | 2.0 | 1958 | 1.19 | 2083 |
| 6 | 2N | MARINUCCI Johnny | 805157 | | 1757 | 1 | 0.0 | 1987 | -0.21 | 1187 |
| 7 | 1N | FAINI Ivano | 819670 | | 1710 | 1 | 0.0 | 1894 | -0.26 | 1094 |
| 8 | 2N | CATALDI Cristiano | 0 | | 0 | 3 | 2.0 | 1958 | 0.00 | 1971 |
| 10 | 3N | SANTINELLI Michele | 0 | | 0 | 3 | 1.0 | 1839 | 0.00 | 1714 |
| 11 | 3N | DI MATTEO Luca | 0 | | 0 | 3 | 1.0 | 1839 | 0.00 | 1714 |
| 13 | NC | MAZZARINI Daniele | 0 | | 0 | 3 | 1.0 | 1881 | 0.00 | 1756 |
| 15 | NC | VANNICOLA Roberto | 0 | | 0 | 3 | 0.0 | 1768 | 0.00 | 968 |
Generated by Vega